| EVO-TP4A-B1H7 | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 1GB DDRIII, 160GB HD, Win 7) | $1,708 |
| EVO-TP4A-B1HN | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 1GB DDRIII, 160GB HD, No O/S) | $1,480 |
| EVO-TP4A-B1HP | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 1GB DDRIII, 160GB HD, XP Pro) | $1,784 |
| EVO-TP4A-B1HR | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 1GB DDRIII, 160GB HD, POSRdy) | $1,670 |
| EVO-TP4A-B1T7 | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 1GB DDRIII, 32GB SSD, Win 7) | $1,765 |
| EVO-TP4A-B1TN | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 1GB DDRIII, 32GB SSD, No O/S) | $1,537 |
| EVO-TP4A-B1TP | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 1GB DDRIII, 32GB SSD, XP Pro) | $1,841 |
| EVO-TP4A-B1TR | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 1GB DDRIII, 32GB SSD, POSRdy) | $1,727 |
| EVO-TP4A-B2H7 | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 2GB DDRIII, 160GB HD, Win 7) | $1,746 |
| EVO-TP4A-B2HN | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 2GB DDRIII, 160GB HD, No O/S) | $1,518 |
| EVO-TP4A-B2HP | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 2GB DDRIII, 160GB HD, XP Pro) | $1,822 |
| EVO-TP4A-B2HR | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 2GB DDRIII, 160GB HD, POSRdy) | $1,708 |
| EVO-TP4A-B2T7 | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 2GB DDRIII, 32GB SSD, Win 7) | $1,803 |
| EVO-TP4A-B2TN | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 2GB DDRIII, 32GB SSD, No O/S) | $1,575 |
| EVO-TP4A-B2TP | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 2GB DDRIII, 32GB SSD, XP Pro) | $1,879 |
| EVO-TP4A-B2TR | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 2GB DDRIII, 32GB SSD, POSRdy) | $1,765 |
| EVO-TP4A-B3H7 | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 3GB DDRIII, 160GBHD, Win 7) | $1,812 |
| EVO-TP4A-B3HP | TouchPC 4A (15", Fanless, Atom Dual Core 1.8GHz, 3GB DDRIII, 160GBHD, XP Pro) | $1,860 |
| EVO-TP4A-A1HN | TouchPC 4A (15", Fanless, Atom 1.6GHz, 1GB, 160GB HD, No O/S) | $1,435 |
| EVO-TP4A-A1HR | TouchPC 4A (15", Fanless, Atom 1.6GHz, 1GB, 160GB HD, POSReady) | $1,625 |
| EVO-TP4A-A1HP | TouchPC 4A (15", Fanless, Atom 1.6GHz, 1GB, 160GB HD, XP Pro) | $1,739 |
| EVO-TP4A-A1H7 | TouchPC 4A (15", Fanless, Atom 1.6GHz, 1GB, 160GB HD, Windows 7) | $1,663 |
| EVO-TP4A-A1TN | TouchPC 4A (15", Fanless, Atom 1.6GHz, 1GB, 32GB SSD, No O/S) | $1,473 |
| EVO-TP4A-A1TR | TouchPC 4A (15", Fanless, Atom 1.6GHz, 1GB, 32GB SSD, POSReady) | $1,663 |
| EVO-TP4A-A1TP | TouchPC 4A (15", Fanless, Atom 1.6GHz, 1GB, 32GB SSD, XP Pro) | $1,777 |
| EVO-TP4A-A1T7 | TouchPC 4A (15", Fanless, Atom 1.6GHz, 1GB, 32GB SSD, Windows 7) | $1,701 |
| EVO-TP4A-A2HN | TouchPC 4A (15", Fanless, Atom 1.6GHz, 2GB, 160GB HD, No O/S) | $1,473 |
| EVO-TP4A-A2HR | TouchPC 4A (15", Fanless, Atom 1.6GHz, 2GB, 160GB HD, POSReady) | $1,663 |
| EVO-TP4A-A2HP | TouchPC 4A (15", Fanless, Atom 1.6GHz, 2GB, 160GB HD, XP Pro) | $1,777 |
| EVO-TP4A-A2H7 | TouchPC 4A (15", Fanless, Atom 1.6GHz, 2GB, 160GB HD, Windows 7) | $1,701 |
| EVO-TP4A-A2TN | TouchPC 4A (15", Fanless, Atom 1.6GHz, 2GB, 32GB SSD, No O/S) | $1,511 |
| EVO-TP4A-A2TR | TouchPC 4A (15", Fanless, Atom 1.6GHz, 2GB, 32GB SSD, POSReady) | $1,701 |
| EVO-TP4A-A2TP | TouchPC 4A (15", Fanless, Atom 1.6GHz, 2GB, 32GB SSD, XP Pro) | $1,815 |
| EVO-TP4A-A2T7 | TouchPC 4A (15", Fanless, Atom 1.6GHz, 2GB, 32GB SSD, Windows 7) | $1,739 |
| EVO-BR4 | Integrated Biometric Fingerprint Reader for TP4 TouchPCs and TM4 Touch Monitors. | $207 |
| EVO-MR4 | Integrated MSR for the EVO-TP4 and EVO-TM4 | $112 |
| EVO-MR4-P | EVO Integrated Encrypted MSR, 3-Track, Padlock Ready | $150 |
| EVO-RD4-LCD8 | EVO Integrated 8.4" LCD Rear Display, Serial | $321 |
| EVO-RD4-VFD | VFD Customer Display | $188 |
| EVO-XZ4-M100 | VESA Wall Mount for EVO TouchPC & Monitor) | $38 |
The EVO TP4A TouchPC by POS-X sets a whole new standard by offering enterprise class build quality, the latest in fanless processing, and touch screen technology. The TP4A’s sturdy aluminum alloy frame acts as a large heat sink making the TP4A an extremely well performing fanless computer. Achieving an IP54 certified rating, the TP4A is both dust and splash resistant.
Now available with Windows 7.
IP54 Rating
The TP4A TouchPC has earned an IP54 International Protection Rating. Resistant to internal dust build up as well as splashing water, the TP4A has been built to withstand the environments where non-IP rated hardware would eventually fail.
Die-Cut Aluminum Alloy Frame
Enterprise-class build quality is featured on the new TP4A TouchPC. Resistant to deterioration and built to last, the die-cut aluminum alloy frame also acts as a giant heat sink for the TP4A TouchPC, making fanless dual-core processing possible while maintaining an IP54 dust-resistant rating. The all-metal frame extends from the body through the stand, providing smooth bump-free touch operation.
- 15" 5-Wire Resistive Touchscreen
- Truly fanless design supports high performance processing
- Built in cable management keeps cords out of sight
- EZHD Slot makes for quick HDD or SSD replacement
- IP54 Rating - Resistant to dust buildup and splashing water
- Die-cut aluminum alloy frame provides bump-free operation
- 3 Year Advanced Replacement Protection comes standard
PC SPECIFICATIONS:
TP4A-A
CPU: Intel ® Atom N270 1.6 GHz Processor
HARD DRIVE: 1 x 2.5 160 GB or 1 x 30-80GB SSD
Memory: 1~2 GB DDR II RAM
I/O PORTS: 4 x USB 2.0; 4 xRJ 45 COM (Com1, Com2, Com3 RS232 Com4 with 5V/12V); 1 x Parallel
Additional: VGA output.
LAN: Onboard 10/100/1000Mbps Ethernet
Video: Integrated Intel® GMA® 3150 Graphics Engine 224 MB Shared Video
TP4A-B
CPU: Intel ® Atom D525 1.8GHz Dual Core Processor
HARD DRIVE: 1 x 2.5 160 GB or 1 x 30-80GB SSD
Memory: 1~4 GB DDR III RAM
I/O PORTS: 4 x USB 2.0; 4 xRJ 45 COM (Com1, Com2, Com3 RS232 Com4 with 5V/12V); 1 x Parallel
Additional: VGA output.
LAN: Onboard 10/100/1000Mbps Ethernet
Video: Integrated Intel® GMA® 3150 Graphics Engine 256 MB Shared Video
DISPLAY:
LCD PANEL: 15" TFT LCD Active Matrix Display
RESOLUTION: 1024 x 768 pixels, 16.7M colors 250 nit
DISPLAY MODE: SVGA 800 x 600, XGA 1024 x 768
SCAN RATE: 30 - 60 KHz (horizontal); 56 - 75 KHz (vertical)
TOUCH SPECIFICATIONS:
TECHNOLOGY: 5-Wire Resistive
INTERFACE: USB
POWER:
POWER SUPPLY: 90W 19V 4.74 A
ENVIRONMENTAL:
OPERATING TEMPERATURE: 41° F to 95° F
OPERATING HUMIDITY: 20%-80% non-condensing
PHYSICAL:
WEIGHT: 15.4 lbs
DIMENSIONS: 14.21 (W) x 9.76 (D) x 13.27 (H)
COLOR: black
STAND STYLE: Cable Management Base
MOUNTING OPTIONS: Desktop Placement, Bolt Down,
MONITOR TILTING ANGLE: 90°
SAFETY & REGULATORY APPROVALS
RoHs, FCC Class A, CE, LVD
WARRANTY:
3 Year Warranty / 2 Day Advance Replacement Protection
Overnight Replacement Service available
|
WHATS IN THE BOX?
Touch PC
AC Power Cable
Driver Disk
RJ45-Serial Cables (3 qty)
|
|